Delivery is one of the most crucial stages in purchase of a car from UAE.
В Depending on a region you want to send your car, we can offer you different ways of delivery. We deal only with reliable shipping companies that bear full responsibility for safety of your vehicle during transportation.
Destination | Way of Delivery | Transit Time | Price |
---|---|---|---|
Kazakhstan | |||
Almaty | By railway | 40 -50 days | $ 2,400 |
Aktau | By sea | 15-20 days | $ 1,500 |
Almaty | By air | 3-5 days | $ 6,500 |
Russia | |||
Vladivostok | By container (1-2-3 cars) | 25 -30 days | $ 2,300 - $ 2,800 - $ 3,300 |
Astrakhan | By sea | 20-25 days | $ 1,500 |
Novorossiysk | By container (1-2-3 cars) | 20-25 days | $ 2,800 - $ 4,000 - $ 4,400 |
St. Petersburg | By container (1-2-3 cars) | 20-25 days | $ 2,600 - $ 4,200 - $ 4,600 |
Korsakov ( Sahalin) | By container (1-2-3 cars) | 40 -45 days | $ 3,050 - $ 4,150 - $ 5,550 |
Ukraine | |||
Odessa | By container (1-2-3 cars) | 30 -35 days | $ 2,500 - $ 4,000 - $ 4,300 |
Ilyichevsk | By container (1-2-3 cars) | 30 -35 days | $ 2,500 - $ 3,900 - $ 4,300 |
Azerbaijan | |||
Baku | By container (1-2-3 cars) | 20 days | $ 4,700 - $ 4,900 - $ 5,300 |
Baku | By land transportation | 20-25 days | $ 1,600 |
Astara | By land transportation | 20-25 days | $ 1,000 |
Other destinations | |||
Minsk | By container (1-2-3 cars) | 30-35 days | $ 4,000 - $5,600 - $ 6,000 |
Klaipeda | By container (1-2-3 cars) | 30 -35 days | $ 2,500 - $ 3,800 - $ 4,200 |
Batumi | By container (1-2-3 cars) | 28-30 days | $ 3,500 - $ 5,100 - $ 5,600 |
Kotka | By container (1-2-3 cars) | 30 -35 days | $ 2,750 - $ 3,400 - $ 3,800 |
Hamburg | By container (1-2-3 cars) | 25- 30 days | $ 2,100 - $ 3,150 - $ 3,500 |
Tallin | By container (1-2-3 cars) | 35 -40 days | $ 2,700 - $ 4,200 - $ 4,600 |
Helsinki | By container (1-2-3 cars) | 30 -35 days | $ 2,600 - $ 4,300 - $ 5,000 |
Bremenhaven | By container | 25- 30 days | $ 2,500 |
Tashkent | By land transportation | 25- 30 days | $ 2,000 |
Bukhara | By land transportation | 25- 30 days | $ 2,000 |
Samarkand | By land transportation | 25- 30 days | $ 2,000 |
Bishkek | By land transportation | 25- 30 days | $ 2,600 |
Istambul | By land transportation | 25- 30 days | $ 2,700 |
Sarakhs | By land transportation | 10-15 days | $ 1,000 |
Kobe ( Japan) | By container (1-2-3 cars) | 25-30 days | $ 1,850 - $ 2,250 - $ 2,650 |
Luanda | By container (1-2-3 cars) | 35-40 days | $ 5,000-$ 8,500-$ 8,800 |
Osaka ( Japan) | By container (1-2-3 cars) | 25-30 days | $ 1,550 - $ 1,900 - $ 2,250 |
Dalian ( China) | By container (1-2-3 cars) | 30 -35 days | $ 1,200 - $ 1,500 - $ 1,900 |
Piraeus ( Greece) | By container (1-2-3 cars) | 15-20 days | $ 2,350 - $ 3,400 - $ 3,800 |
Erevan | By container (1-2-3 cars) | 15-20 days | $ 5,600 - $ 5,650 - $ 5,750 |
Price for other destinations you can receive on request. Shipping company has the right to change the price of delivery depending on price of fuel or other expenses, that’s why the final price should be clarified. The price of delivery includes one Bill of Lading. Each extra bill of lading will cost 80 USD.
